F.I. = Familiarity index as of 22/11/2009 (high value for familiar songs)
| Book | No. | First line | Author | F.I. | Played (weeks ago) |
| - | - | I reach up high | - | 0.0 | - |
| - | - | Oi, Oi! We are going to praise the Lord | Horley D | 0.0 | - |
| SOF | 1676 | Your love is amazing | Brown B, Doerksen B | 9.4 | 14, 27, 32 |
| SOF | 1151 | Above all | LeBlanc L, Baloche P | 10.4 | 6, 9 |
| SOF | 1790 | God in my living | Hughes T | 13.6 | 18, 19, 20, 22 |
| SOF | 2093 | Wake every heart | Herbert N, Hughes T | 15.2 | 2, 8, 24 |
| - | - | Your grace is enough | - | 15.2 | 6, 8, 10 |
| - | - | We bow our hearts | Brown B | 16.2 | 4, 8, 8 |
| SOF | 1280 | Holy, holy, God Almighty | Brown B | 18.6 | 9, 15, 20, 21, 22 |
| SOF | 1164 | All who are thirsty | Brown B, Robertson G | 19.0 | 10, 15, 25, 31, 32, ... |
| SOF | 1472 | O God of love | Fellingham L, Fellingham N | 23.0 | 1, 23, 29, 34, 36, ... |
| - | - | In the name of the Father | Baloche P, Brown B | 29.0 | 6, 10, 15, 22, 26, ... |
| - | - | You reach beyond imagination | - | 35.7 | 1, 2, 6, 7, 7, 10 |
Reserve:
| Book | No. | First line | Author | F.I. | Played (weeks ago) |
| SOF | 1827 | Here I am | Garrard S, Smith M | 2.7 | 29 |
| - | - | In the quiet | Fraser B | 16.0 | 3, 7, 41, 43 |